Alternative content

| Weekend Pass | ||
|---|---|---|
| Before November 1st | - $65 | |
| After November 1st | - $75 | |
| Daily Rates* | ||
|---|---|---|
| Thursday Night | - 5:30pm-12am | $15 |
| All Friday Night | - 8pm- 5am | $25 |
| All Saturday Night | - 8pm- 5am | $25 |
| * Dances only, does not include other activities | ||

| Other Phoenix Swing Nights | |
|---|---|
| Mondays | - Hepkats in Mesa |
| Tuesdays | - Fatcat Ballroom in Scottsdale |
| Thursdays | - Wrigley Mansion in Phoenix |
| Fridays | - Gaslight in Phoenix |
| Saturdays | - Kats Korner in Mesa |
| Sundays | - Chances Are in Scottsdale |

